![]()
THUNDERBIRD STATISTICS
|
The Aero Birds |
|||||
| Year | Body Style | Body Style Code | Production | Year Production |
Price |
| 1983 | 2-door Coupe | 66D | 121,999 | 121,999 | $9,197 |
| 2-door Coupe Heritage Edition | $12,228 | ||||
| 2-door Turbo Coupe | $11,790 | ||||
| 1984 | 2-door Coupe | 66D | 170,533 | 170,533 | $9,633 |
| 2-door Elan Coupe | $12,661 | ||||
| 2-door Fila Coupe | $14,471 | ||||
| 2-door Turbo Coupe | $12,330 | ||||
| 1985 | 2-door Coupe | 66D | 151,851 | 151,851 | $10,249 |
| 2-door Elan Coupe | $11,916 | ||||
| 2-door Fila Coupe | $14,974 | ||||
| 2-door Turbo Coupe | $13,365 | ||||
| 1986 | 2-door Coupe | 66D | 163,965 | 163,965 | $11,020 |
| 2-door Elan Coupe | $12,554 | ||||
| 2-door Turbo Coupe | $14,143 | ||||
| 1987 | 2-door Coupe | 66D | 128,135 | 128,135 | $12,972 |
| 2-door Sport Coupe | $15,079 | ||||
| 2-door LX Coupe | $15,83 | ||||
| 2-door Turbo Coupe | $16,805 | ||||
| 1988 | 2-door Coupe | 66D | 147,243 | 147,243 | $13,599 |
| 2-door Sport Coupe | $16,030 | ||||
| 2-door LX Coupe | $15,885 | ||||
| 2-door Turbo Coupe | $17,250 | ||||
| Total Production 1983-1988 | 883,726 | ||||
|
The Super Birds |
|||||
| Year | Body Style | Body Style Code | Production | Year Production |
Price |
| 1989 | 2-door Coupe | 63D | 107,996 | 107,996 | $14,612 |
| 2-door LX Coupe | $16,817 | ||||
| 2-door Super Coupe | $19,823 | ||||
| 1990 | 2-door Coupe | 63D | 104,602 | 104,602 | $15,076 |
| 2-door LX Coupe | $17,310 | ||||
| 2-door Super Coupe | $20,394 | ||||
| 1991 | 2-door Coupe | 63D | 77,688 | 77,688 | $15,318 $17,734 $20,999 |
| 2-door LX Coupe | |||||
| 2-door Super Coupe | |||||
| 1992 | 2-door Coupe | 63D | 73,892 | 73,892 | $16,345 |
| 2-door Sport Coupe | $18,611 | ||||
| 2-door LX Coupe | $18,783 | ||||
| 2-door Super Coupe | $22,046 | ||||
| 1993 | 2-door LX Coupe | 63D | 129,712 see note 1 below | 129,712 see note 1 below | $15,797 |
| 2-door Super Coupe | $22,030 | ||||
| 1994 | 2-door LX Coupe | 63D | 120,320 | 120,320 | $16,830 |
| 2-door Super Coupe | $22,240 | ||||
| 1995 | 2-door LX Coupe | 63D | 114,823 | 114,823 | $17,225 |
| 2-door Super Coupe | $22,735 | ||||
| 1996 | 2-door LX Coupe | 63D | 85,029 | 85,029 | $17,485 |
| 1997 | 2-door LX Coupe | 63D | 73,814 | 73,814 | $17,995 |
| Total Production 1989-1997 | 887,876 | ||||
| 1993 Note 1: James Bennett (RN 24649) reports that Ford of Canada verified that 1993 production figures are broken down as 4,178 Super Coupes and 128,931 others for a total of 133,109 cars. | |||||
That's a total of 4,294,251 Thunderbirds that have come off the assembly line starting September 9, 1954
and going through the close of the model year in 1997.
| 1955 - 1963 | 1964 - 1976 | 1977 - 1982 | 1983 - 1997 | 2002 - 2012 |