![]()
THUNDERBIRD STATISTICS
|
The Flair Birds |
|||||
| Year | Body Style | Body Style Code | Production | Year Production |
Price |
| 1964 | 2-door hardtop | 63A | 60,552 | 92,465 | $4,486 |
| 2-door Landau | 63B | 22,715 | $4,589 | ||
| 2-door convertible | 76A | 9,198 | $4,853 | ||
| 1965 | 2-door hardtop | 63A | 42,652 | 74,972
see note 2 |
$4,394 |
| 2-door Landau | 63B | 25,474 | $4,495 | ||
| 2-door Special Landau | see note 1 | $4,695 | |||
| 2-door convertible | 76A | 6,846 | $4,851 | ||
| 1966 | 2-door hardtop | 63A | 13,389 | 69,176 | $4,395 |
| 2-door Town Hardtop | 63C | 15,633 | $4,451 | ||
| 2-door Town Landau | 63D | 35,105 | $4,552 | ||
|
2-door convertible |
76A |
5,049 |
$4,845 |
||
|
Total Production 1964-1966 |
236,613 |
| Note 1: 1965 Special Landau production is not ascertained; it is estimated to be 4,500. |
|
Note 2: Presently registered
1965 Thunderbirds in various locations indicate that at least 224 cars
were made beyond the offical Ford Motor Company figure of 74,972.
See RN 801.
|
|
The Glamour Birds |
|||||
| Year | Body Style | Body Style Code | Production | Year Production | Price |
| 1967 | 2-door hardtop | 65A | 15,567 | 77,956 | $4,603 |
| 2-door Landau | 65B | 37,422 | $4,704 | ||
| 4-door Landau | 57B | 24,967 | $4,825 | ||
| 1968 | 2-door hardtop | 65A-bucket seats | 9,977 | 64,931 | $4,716 |
| 65C-bench seat | |||||
| 2-door Landau | 65B-bucket seats | 33,029 | $4,845 | ||
| 65D-bench seat | |||||
| 4-door Landau | 57B-bucket seats | 21,925 | $4,924 | ||
| 57C-bench seats | |||||
| 1969 | 2-door hardtop | 65A-bucket seats | 2,361 | 49,227 | $4,807 |
| 65C-bench seat | 3,552 | ||||
| 2-door Landau | 65B-bucket seats | 12,425 | $4,947 | ||
| 65D-bench seat | 25,239 | ||||
| 4-door Landau | 57B-bucket seats | 1,961 | $5,026 | ||
| 57C-bench seat | 13,689 | ||||
| 1970 | 2-door hardtop | 65A-bucket seats | 1,925 | 50,364 | $4,961 |
| 65C-bench seat | 3,089 | ||||
| 2-door Landau | 65B-bucket seats | 16,953 | $5,104 | ||
| 65D-bench seat | 19,894 | ||||
| 4-door Landau | 57B-bench seat | 5,005 | $5,182 | ||
| 57C-split bench seat | 3,396 | ||||
| 1971 | 2-door hardtop | 65A-bucket seats | 2,992 | 36,055 | $5,295 |
| 65C-bench seat | 6,154 | ||||
| 2-door Landau | 65B-bucket seats | 8,133 | $5,438 | ||
| 65D-bench seat | 12,223 | ||||
| 4-door Landau | 57B-bench seat | 2,315 | $5,516 | ||
| 57C-split bench seat | 4,238 | ||||
|
Total Production 1967-1971 |
278,533 |
|
The Big Birds |
||||
| Year | Body Style | Body Style Code | Production | Price |
| 1972 | 2-door hardtop | 65K | 57,814 | $5,293 |
| 1973 | 2-door hardtop | 65K | 87,269 | $5,577 |
| 1974 | 2-door hardtop | 65K | 58,443 | $7,221 |
| 1975 | 2-door hardtop | 65K | 42,685 | $7,701 |
| 1976 | 2-door hardtop | 65K | 52,935 | $7,790 |
|
Total Production 1972-1976 |
299,146 |
| 1955 - 1963 | 1964 - 1976 | 1977 - 1982 | 1983 - 1997 | 2002 - 2012 |