![]()
THUNDERBIRD STATISTICS
| The Classic Birds | ||||
| Year | Body Style | Body Style Code | Production | Price |
| 1955 | 2-door convertible | 40 | 16,155 | $2,944 |
| 1956 | 2-door convertible | 40 | 15,631 | $3,151 |
| 1957 | 2-door convertible | 40 | 21,380 | $3,408 |
|
Total Production 1955-1957 |
53,166 |
|
The Square Birds |
||||||
| Year | Body Style | Body Style Code | Production |
Year Production |
Price |
Note |
| 1958 | 2-door hardtop | 63A | 35,758 | 39,892 | $3,630 | 1 |
| 2-door convertible | 76A | 2,134 | $3,914 | 2 | ||
| 1959 | 2-door hardtop | 63A | 57,195 | 67,456 | $3,696 | |
| 2-door convertible | 76A | 10,261 | $3,979 | |||
| 1960 | 2-door hardtop | 63A | 80,938 | 92,798 | $3,755 | 3 |
| 2-door convertible | 76A | 11,860 | $4,222 | |||
|
Total Production 1958-1960 |
199,146 |
Note 1: 1958 Thunderbird hardtop production began on January 13, 1958.
Note 2: 1958 Thunderbird convertibles were introduced in June, 1958.
Note 3: There were 2,536 2-door hardtops produced with a sunroof.
|
The Bullet Birds |
||||||
| Year | Body Style | Body Style Code | Production | Year Production |
Price |
Note |
| 1961 | 2-door hardtop | 63A | 62,535 | 73,051 | $4,170 | |
| 2-door convertible | 76A | 10,516 | $4,637 | |||
| 1962 | 2-door hardtop | 63A | 68,127 | 77,971 | $4,321 | |
| 2-door Landau | 63B | see note 1 | $4,398 | 1 | ||
| 2-door convertible | 76A | 8,457 | $4,788 | |||
| 2-door Sports Roadster | 76B | 1,427 | $5,439 | 2 | ||
| 1963 | 2-door hardtop | 63A | 42,806 | 63,313 | $4,445 | |
| 2-door Landau | 63B | 12,139 | $4,548 | |||
| 2-door Special Landau | 2,000 | $4,748 | ||||
| 2-door convertible | 76A | 5,913 | $4,912 | |||
| 2-door Sports Roadster | 76B | 455 | $5,563 | |||
|
Total Production 1961-1963 |
214,375 |
Note 1: 1962 2-door Landau production is not ascertained; it is included with 1962 2-door hardtop production.
Note 2: Some early production (the first 558 units)1962 Sports Roadsters have the body style code of "76A".
The last VIN of a Sports Roadster with b.s.c. of 76A is 2Y85Z114640. The first VIN of a Sports Roadster with b.s.c. of 76B is 2Y89Z127027.
| 1955 - 1963 | 1964 - 1976 | 1977 - 1982 | 1983 - 1997 | 2002 - 2012 |