![]()
|
Lowest and Highest Consecutive Unit Numbers of 1955-1976 and 2002-2004 Thunderbirds in the Registry |
||||
| Model Year | Official Production | Lowest Consecutive Unit Number that is in the Registry | Highest Consecutive Unit Number that is in the Registry | Last Updated |
| 1955-1957 production was at "F" (Dearborn, Michigan) with other Ford cars. | ||||
| 1955 | 16,155 | P5FH100005 | P5FH260567 | 03/12/03 |
| 1956 | 15,631 | P6FH102661 | P6FH359516 | 10/13/03 |
| 1957 | 21,380 | D7FH100010 | E7FH395813 | 03/12/03 |
| Starting with the 1958 model year, Thunderbirds were produced exclusively at "Y" (Wixom, Michigan). | ||||
| 1958 | 37,892 | H8YH100001 | H8YH137892 | 11/11/02 |
| 1959 | 67,456 | H9YJ100178 | J9YH167339 | 12/12/02 |
| 1960 | 92,798 | 0Y71Y100001 |
see note in box below |
11/05/04 |
| 1961 | 73,051 | 1Y73Z100009 | 1Y71Z172995 | 12/29/05 |
| 1962 | 78,011 | 2Y85Z100038 | 12/20/05 | |
| 1963 | 63,313 | 3Y87Z100024 |
see note in box below |
11/09/02 |
| 1964 | 92,465 | 4Y87Z100060 | 4Y83Z192460 | 12/02/02 |
| 1965 | 74,972 | 5Y85Z100039 |
see note in box below |
11/05/04 |
| 1966 | 69,176 | 6Y85Z100005 |
see note in box below |
03/08/05 |
| 1967 | 77,956 | 7Y84Q100001 |
see note in box below |
06/30/05 |
| Starting with the 1968 model year, "J" (Los Angeles, California) started producing Thunderbirds in addition to "Y" (Wixom, Michigan). | ||||
| 1968 | 64,931 | 8J87N101205 | 8J84N184252 | 07/09/03 |
| 8Y84N100001 | 8Y84N151340 | 12/30/05 | ||
| 1969 | 49,227 | 9J83N101032 |
9J87N184263 |
12/23/02 |
| 9Y84N100001 | 9Y84N138108 | 03/03/03 | ||
| 1970 | 50,364 | 0J84N100001 | 0J84N165954 | 07/30/03 |
| 0Y84N100001 | 0Y87N130638 | 07/09/03 | ||
| 1971 | 36,055 | 1J84N106676 | 1J84N160839 | 11/13/02 |
| 1Y84N100001 | 1Y83N128921 | 03/03/03 | ||
| 1972 | 57,814 | 2J87N100001 |
1,000,000th production Thunderbird |
08/09/03 |
| 2Y87S100001 | 2Y87N133705 | 07/09/03 | ||
| 1973 | 87,269 | 3J87A107419 | 3J87A233466 | 11/11/05 |
| 3Y87N100001 | 3Y87N146676 | 07/30/03 | ||
| 1974 | 58,443 | 4J87A105015 | 4J87A161585 | 11/23/02 |
| 4Y87A100001 | 4Y87A138373 | 03/03/03 | ||
| 1975 | 42,685 | 5J87A102841 | 5J87A154066 | 07/09/03 |
| 5Y87A100001 | 5Y87A117502 | 03/03/03 | ||
| 1976 | 52,935 | 6J87A104591 | 6J87A165438 | 11/12/02 |
| 6Y87A100051 | 6Y87A135503 | 08/12/03 | ||
| Starting with the 2002 model year, all Thunderbird production was at "Y" (Wixom). | ||||
| 2002 | c. 32,000 | 1FAHP60A12Y100001 | 1FAHP60AX2Y131554 | 11/22/03 |
| 2003 | c. 15,000 | 1FAHP60AX3Y100001 | 1FAHP60A03Y114800 | 11/22/03 |
| 2004 | 1FAHP60A84Y100001 | 11/22/03 | ||
| 2005 | 1FAHP60A65Y100001 | 10/10/04 | ||
| thunderbird,VIN,data,code,codes,production,build,assembly,plant,number |
|
Note : The existence of these cars (with c.u.n.s that are higher than the official production number) suggests that more units were built than Ford records indicate. In addition, it is possible that some Thunderbirds' consecutive unit number and VIN were scrapped before they were ever built or before they left the assembly plant. It is likely, however, that the official production total does not account for all Thunderbirds actually built in any given model year. |